Always-ON Plans
Always-ON Plans Details:
Plan | 10 Always ON | 15 Always ON | 25 Always ON | 35 Always ON | 45 Always ON | |||||
Customer Type | New | Renewal | New | Renewal | New | Renewal | New | Renewal | New | Renewal |
Rental | 10 | 10 | 15 | 15 | 25 | 20 | 35 | 30 | 45 | 40 |
Local Minutes | KD8 | KD8 + 500 Min | 500 Min | 1,000 Min | 2000 Min | 5,000 Min | Unlimited (FUP: 42,300) | Unlimited (FUP: 42,300) | ||
On-Net Minutes | – | Unlimited | – | Unlimited | – | Unlimited | – | – | ||
Local SMS | 100 | 500 | 1,000 | 1,000 | 1,000 | |||||
Local Internet | 25GB | 150GB | 50GB | 300GB | 100GB | 500GB | 500GB | 1TB | 1TB | 2TB |
Social Media | Unlimited (FUP: 150GB) | Unlimited (FUP: 150GB) | Unlimited (FUP: 150GB) | – | – | |||||
Roaming Internet | – | – | – | 1GB Monthly | 10GB Monthly | |||||
Roaming Minutes | – | – | – | – | – | |||||
International Minutes | – | – | – | – | – | |||||
Roaming Internet in KSA & BAH | – | – | – | – | 3GB Daily | |||||
Roaming Minutes in KSA & BAH | – | – | – | – | n in KSA & BAH (FUP: 5,000) | |||||
Entertainment Content (With 24M & 36M) | 6M OSN+ 6M Anghami 3M Shahid VIP | Sport | 6M OSN+ 6M Anghami 3M Shahid VIP | Sport | 6M OSN+ 6M Anghami 6M Shahid VIP | Sport | 12M OSN+ 12M Anghami 6M Shahid VIP | Sport | Unlimited Outgoing Min in KSA & BAH (FUP: 5,000) Unlimited Outgoing Min to Kuwait (FUP: 5,000) Unlimited Incoming Mi12M OSN+ 12M Anghami 6M Shahid VIP | Sport | |||||
Free Content | 2 | 2 | 2 | 3 | 3 | |||||
Vanity Numbers | Up to Gold | Up to Platinum | Up to Platinum | Up to Platinum | Up to Diamond | |||||
Devices | Smartphone | Smartphone | Smartphone | Smartphone | Smartphone + Data Share & Router |
Color Key:
- Basic Plan Benefits
- Benefits During Commitment
- *Benefits with 24M Commitment for Renewal Customers